According to different functions, vibrating feeder can be divided into steel plate feeder and grate feeder.
Feeding Size: <300-1050mm
Production Capacity: 80-1000t/h
Get more information about theVibrating Feeder
According to different functions, vibrating feeder can be divided into steel plate feeder and grate feeder. Steel plate feeder can feed all the materials evenly into the screening equipment. The grate feeder has added a function, which is the screening of rough materials before feeding, so that the materials which do not need to crush can be directly filtered out to improve work efficiency. Vibrating feeder also has other names, such as vibration feeder or vibratory feeder.
Zhongde Heavy Industries has vibrating feeder for sale, and the vibrating feeder produced by our company not only can process particle and powder materials, but also can feed large bulk materials. It has unique structure, which can bear the impact from large block materials with higher feeding capacity.
1. Low noise, which is good for improving the working environment.
2. The amplitude can be adjusted; the feeding speed can be adjusted.
3. The material does jumping movement in a parabolic trajectory to move forward continuously, the feeding groove has small wear.
4. Strong material adaptability. It can be operated according to the processed materials.
1. For the quantitative feeding, in order to prevent the material flows, the equipment should be installed horizontally. For the continuous feeding of general materials, it can be installed tilt for 10 degrees. The installation angle can be adjusted according to the production needs.
2. After installation, the vibrating feeder should leave 20mm clearance; the lateral side should be displayed in a horizontal position.
3. Before the empty test, fasten all bolts at once; after continuous operation for 3-5 hours, they should be retightened again.
4. During the feeding, always check the stability of amplitude, current and noise, if abnormal phenomenon is found, stop it in time.
5. Add lubricating oil for motor bearings every 2 months; in high temperature season, lubricating oil should be added every month.
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.2×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1300 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 45 | 0-10 | 6000×1500 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 55 | 0-10 | 6000×2000 | 6310×3462×2230 |
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
GZD-650×2300 | 300 | 80-100 |
GZD-750×2500 | 350 | 100-130 |
GZD-850×3000 | 400 | 120-150 |
GZD-1000×3600 | 500 | 150-200 |
GZD-1100×3600 | 580 | 240-300 |
GZD-1300×3600 | 650 | 450-600 |
GZD-1500×3600 | 1050 | 450-1000 |
GZD-2000×3600 | 1200 | 550-1000 |
GZD-2500×5000 | 1500 | 650-1500 |
ZSW-380×95 | 500 | 100-180 |
ZSW-490×110 | 630 | 150-400 |
ZSW-490×130 | 750 | 400-700 |
ZSW-600×130 | 750 | 400-700 |
ZSW-600×150 | 800 | 500-900 |
ZSW-600×180 | 800 | 700-1300 |
ZSW-600×200 | 1200 | 800-1500 |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan
Submit a business inquery online or visit the nearest projexon office.
contact usCopyright: China Henan Zhongde Mining Machinery Co., Ltd.All rights reservedPrivacy Policy