Stone crushers may be used to reduce the size, or change the form, of waste materials so they can be more easily disposed of or recycled, or to reduce the size of a solid mix of raw materials (as in rock ore), so that pieces of different composition can be differentiated.
Feeding Size: 120-1500mm
Production Capacity: 5-2200t/h
Get more information about theStone Crusher
Stone crushers may be used to reduce the size, or change the form, of waste materials so they can be more easily disposed of or recycled, or to reduce the size of a solid mix of raw materials (as in rock ore), so that pieces of different composition can be differentiated.
Our stone crusher has been developed on the basis of field experience from customer sites. Crusher cavity, kinematics and operating parameters have been defined and optimized to guarantee the excellent productivity for which Zhongde stone crushers are known and valued.
Getting the right end product is vital, whether it is aggregates for concrete, asphalt or railway ballast. Our stone crushers will give you the right outcome every time. It is widely used to crush all kinds of stones with soft, medium and high hardness such as gravel, rock, pebble, basalt, aggregate, barite, limestone fluorite, fledspar, dolomite, etc. It can be used for primary/secondary/fine crushing ofthe materials.
Construction sites come complete with many challenges, so it is important to choose stone crushers that match your needs. We have the expertise to anticipate changing needs, and the resources to respond with new products at the right time.
We have various types of stone crusher machines, such as jaw crusher, cone crusher, impact crusher, hammer crusher, etc.
After spending time in the field, we understand the many challenges that you face when on a construction site, so we make sure all of our products ensure that risk is minimized to enable your operations to run smoothly.
We are strongly committed to providing you with tools that have a long working life, so you can continue to work productively to increase your performance. If you have any questions regarding our stone crushers or its price, please contact us directly.
Model
|
Feed opening
(mm) |
Max.feeding size
(mm) |
Adjusting range of discharge opening
(mm) |
Processing capacity
(t/h) |
Rotation speed of eccentric shaft
(r/min) |
Motor power
(kw) |
Total weight
(t) |
Dimensions
(L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-21 | 300 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 275 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 6P 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 8P 280-355 | 139 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 6P 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 15.6 | 2720×1950×1600 |
Model | Max.feeding size (mm) |
Processing capacity (t/h) |
PE-150×250 | 125 | 1-3 |
PE-200×300 | 180 | 2-6 |
PE-200×350 | 180 | 3-10 |
PE-250×400 | 210 | 5-21 |
PE-400×600 | 340 | 16-64 |
PE-500×750 | 425 | 40-110 |
PE-600×750 | 500 | 80-240 |
PE-600×900 | 500 | 50-160 |
PE-750×1060 | 630 | 110-320 |
PE-800×1060 | 640 | 130-330 |
PE-830×1060 | 650 | 150-336 |
PE-870×1060 | 660 | 190-336 |
PE-900×1060 | 685 | 230-390 |
PE-900×1200 | 750 | 220-380 |
PE-1000×1200 | 850 | 315-500 |
PE-1200×1500 | 1020 | 400-800 |
PE-1500×1800 | 1200 | 500-1000 |
PEX-150×750 | 120 | 8-25 |
PEX-250×750 | 210 | 13-35 |
PEX-250×1000 | 210 | 16-52 |
PEX-250×1200 | 210 | 20-61 |
PEX-300×1300 | 250 | 16-105 |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan
Submit a business inquery online or visit the nearest projexon office.
contact usCopyright: China Henan Zhongde Mining Machinery Co., Ltd.All rights reservedPrivacy Policy