Spiral classifier is also known as screw classifier. It can conduct different grading operations based on the principle that different solid particles have different settling velocities in the liquid.
Chute Length: ≤3000-14300mm
Screw Diameter: 300-3000mm
Get more information about theSpiral Classifier
Spiral classifier is also known as screw classifier. It can conduct different grading operations based on the principle that different solid particles have different settling velocities in the liquid.
Spiral classifier is a kind of classifying machine, which is very important in the ore dressing process. It can be combined with ball mill to shunt ore sand in the mineral processing plant or in gravity concentrator to grade ore and fine mud, the size grading of metal ore dressing process as well as desliming, dehydration and other ore washing operations.Whether the designs of its upper and lower classifier openings are reasonable or not largely affect the working efficiency and quality of ore materials. The opening size of spiral classifier produced by our company is made on the installation scene, so don't worry about the large amount of setting sand and over fine of separated finished product problems caused by unreasonable opening size.
The rotation speed of spiral classifier not only affects the product size, but also affects the conveying and settling ability of sand in the classifier. When the classifier speed is quicker, the higher the equipment production capacity it will have according to the returned sand amount. When the classifier speed is slower, the production capacity is higher in accordance with the overflow of mineral products. So in the second grinding section, the classifier can be used, which will get the fine overflow product, and you should slow the speed of the classifier.
1. Where each lubricating point has grease lubrication.
2. Before using the equipment, you should check whether the reducer lubricating oil is sufficient, change the oil every 6 months.
3. Always check the parts, if damaged,timely repair or replace it.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw) |
Dimensions (mm≤) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 |
Model | Spiral Diameter (mm) |
Spiral rotate speed (r/min) |
FG-3 | 300 | 12-30 |
FG-5 | 500 | 8-12.5 |
FG-7 | 750 | 6-10 |
FG-10 | 1000 | 5-8 |
FC-10 | ||
FG-12 | 1200 | 4-6 |
FC-12 | ||
2FG-12 | ||
2FC-12 | ||
FG-15 | 1500 | 4-6 |
FC-15 | ||
2FG-15 | ||
2FC-15 | ||
FG-20 | 2000 | 3.6-5.5 |
FC-20 | ||
2FG-20 | ||
2FC-20 | ||
FG-24 | 2400 | 3.67 |
FC-24 | ||
2FG-24 | ||
2FC-24 | ||
2FG-30 | 3000 | 3.2 |
2FC-30 |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan
Submit a business inquery online or visit the nearest projexon office.
contact usCopyright: @ luoyang zhongde heavy industries Co., LTD.Privacy PolicyPrivacy Policy