When compared with the traditional cone crusher, The hydraulic cone crusher has higher production capacity, better grain shape of the finished product and high automation degree, which creates more value for customers.
Feeding Size: 65-300mm
Production Capacity: 12-1000t/h
Get more information about theHydraulic Cone Crusher
Hydraulic cone crusher is a high-performance cone crusher. By optimized combination of the rotation rate, stroke and the crushing cavity, it realizes the laminated crushing and improves the yield greatly.
From coarse crushing to fine crushing, hydraulic cone crusher has four specifications of crushing cavity, and it has six possible combinations, which means it can better meet different particle size requirements of customers.
The standard crushing cavity is suitable for medium crushing; medium cone crusher is suitable for fine crushing; short head cone crusher is suitable for super fine crushing.
Now the hydraulic cone crusher has been widely used in mines, cement plants and sand industry, which is mainly used for crushing a variety of mine rocks with less than 350 MPa pressure, such as basalt, granite, non-ferrous metal ore, pebbles, etc.
As the professional hydraulic cone crusher manufacturer in China, Zhongde Heavy Industries has complete models of hydraulic cone crusher for sale. In addition to hydraulic cone crusher, we also produce spring cone crusher and compound cone crusher.
Model | Cavity | Diameter of large end of crushing cone (mm) |
Width of Feeding Opening(mm) |
Max. feeding size (mm) |
Adjusting Range of Discharge Opening (mm) |
Processing capacity(t/h) |
Main motor power(kw) |
Weight of Main Machine (t) |
ZDHP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
ZDHP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
ZDHP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
ZDHP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
ZDHP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Model | Max. feeding size (mm) |
Processing capacity(t/h) |
ZDHP200 | 178 | 160~250 |
132 | 145~250 | |
110 | 120~250 | |
100 | 108~210 | |
76 | 81~210 | |
60 | 72~210 | |
ZDHP300 | 200 | 230~445 |
180 | 200~445 | |
115 | 180~445 | |
105 | 160~220 | |
82 | 140~220 | |
60 | 120~220 | |
ZDHP400 | 280 | 270~630 |
170 | 243~630 | |
130 | 210~630 | |
115 | 162~370 | |
90 | 126~370 | |
68 | 104~370 | |
ZDHP500 | 285 | 365~790 |
190 | 328~790 | |
152 | 280~790 | |
130 | 202~450 | |
105 | 158~450 | |
75 | 122~450 | |
ZDHP800 | 326 | 616~1100 |
298 | 522~1100 | |
238 | 380~1100 | |
136 | 328~730 | |
102 | 270~730 | |
77 | 166~730 |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan
Submit a business inquery online or visit the nearest projexon office.
contact usCopyright: China Henan Zhongde Mining Machinery Co., Ltd.All rights reservedPrivacy Policy