Crawler mobile jaw crusher are used mainly in first stage, primary crushing applications and are ideal for use in quarries and recycling demolition operations.
Feeding Size: ≤350mm
Processing Capacity: 60-520TPH
Get more information about theCrawler Mobile Jaw Crusher
Crawler mobile jaw crusher is developed by the engineering department in our company, which can meet the production needs of the market. It is the full hydraulic tracked screening equipment driven by walking mobile chassis through independent research and development, which is widely used in mining ore crushing, construction waste recycling, construction aggregate production, highway, railway, road and bridge construction and other industries.
The crawler mobile jaw crusher is the full hydraulic tracked mobile jaw crushing plant which absorbs the foreign advanced mobile crushing technology. It breaks through the electric drive mode, which adopts hydraulic drive without strong electrical control of the crawler to realize installation and production operations of the equipment, which has higher energy utilization efficiency.
Crawler mobile jaw crusher equipment adopts overall special frame as support, which increases the stability of the whole station. When the wheeled mobile jaw crusher is moving to the production site, it is driven by the semi trailer head traction but the crawler mobile jaw crusher adopts caterpillar to realize self-propelled walking like tanks, which is manipulated by wireless remote control.
It can very easily move the crusher to the trailer, and deliver them to the work places. It has no assembly time, when the equipment arrives at the production site, it can be put into work immediately. It greatly saves time and improves the working efficiency.
Crawler mobile jaw crusher is made up of crawler chassis, chassis assembly, main engine, auxiliary equipment, power system and hydraulic control system. When it is working, the material is uniformly transported to the crusher through the feeder. After primary crushing by jaw crusher, it will form into a closed system with circular vibrating screen to realize the circulation of materials. The finished materials will be discharged by the conveyor to carry on the continuous crushing operations.
1. Fuel saving. The fuel saving rate is as high as 30%.
2. Convenient transportation, the walking crawler has no damage to the pavement.
3. Easy to operate, large driving force, accurate control.
4. It can realize climbing operations with strong applicability.
5. Optimized design of random power group.
Model | WT96 | WT106 | WT120 | |
Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
Width | 2900mm | 3000mm | 3200mm | |
Height | 3470mm | 3600mm | 3700mm | |
Weight | 38t | 50t | 65t | |
Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | 4300mm | |
FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Crusher | Model | CJ96 | CJ106 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
Max.Feeding Size | 480mm | 560mm | 700mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT96 and WT106
Model | WT96 | WT106 | |
Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
Width | 2900mm | 3000mm | |
Height | 3470mm | 3600mm | |
Weight | 38t | 50t | |
Feeder | Hopper Volume | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | |
FeederModel | GZDT3895 | GZDT1145 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Crusher | Model | CJ96 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | |
Max.Feeding Size | 480mm | 560mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT120
Model | WT120 | |
Dimensions of Transmission Devices | Length | 15200mm |
Width | 3200mm | |
Height | 3700mm | |
Weight | 65t | |
Feeder | Hopper Volume | 6m³ |
Loading Height | 4300mm | |
FeederModel | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Crusher | Model | CJ120 |
Inlet Dimensions | 1200×870mm | |
Max.Feeding Size | 700mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan
Submit a business inquery online or visit the nearest projexon office.
contact usCopyright: China Henan Zhongde Mining Machinery Co., Ltd.All rights reservedPrivacy Policy